OSCR

Non-coding structural variants disrupt FOXG1 transcriptional regulation in early neurodevelopment.

Code ↔ Paper

1 match between paragraphs of the paper and lines of its authors' code, computed by the harvester (lexical-v1). Click a colored paragraph or line to see its counterpart.

The 1 match
  1. [1] § Results › FOXG1 is dynamically regulated during the early phases of NPC differentiation ↔ notebooks/Figure2_Spatial_A-P_gene_patterning.ipynb, lines 2334–2372 · score 0.51 · LMX1A, OTX2, SIX3, EN1, PAX6, FOXG1

Paper

Loaded from Europe PMC by your browser, not stored by OSCR: doi.org · Europe PMC

The paper is loaded when this pane is shown.

The authors' code

Jupyter notebook · 2,410 lines · 88 KB · BSD-2-Clause · 1 match

  1. # %%
  2. #Import FISHscale
  3. import sys
  4. #If you did not pip install FISHscale
  5. sys.path.insert(0, "/home/lars/storage/Documents/FISHscale/")
  6. from FISHscale.utils import dataset
  7. from FISHscale.utils.inside_polygon import inside_simple_polygons
  8. #Otherwise you can just do: `import FISHscale'
  9. import matplotlib.pyplot as plt
  10. import numpy as np
  11. import pandas as pd
  12. import pickle as pkl
  13. import math
  14. import shapely
  15. from shapely.geometry import Polygon, LineString, MultiLineString
  16. from shapely.geometry import LineString, MultiPolygon, Polygon, Point
  17. from shapely.ops import polygonize
  18. from numpy.lib.stride_tricks import sliding_window_view
  19. import napari
  20. from matplotlib.patches import Polygon as mplPolygon
  21. from matplotlib.collections import PatchCollection
  22. from matplotlib.lines import Line2D
  23. from scipy.ndimage import median_filter
  24. import json
  25. from FISHscale.utils.inside_polygon import close_polygon, inside_simple_polygons, is_inside_sm_parallel, inside_multi_polygons
  26. %load_ext autoreload
  27. %autoreload 2
  28. # %% [markdown]
  29. # # Basic functions
  30. # %%
  31. def get_line(x, y):
  32. slope = (y[0] - y[1]) / (x[0] - x[1])
  33. b = (x[0]*y[1] - x[1]*y[0]) / (x[0]-x[1])
  34. return slope, b
  35. def middle(x, y):
  36. mx = x[0] + (0.5 * (x[1] - x[0]))
  37. my = y[0] + (0.5 * (y[1] - y[0]))
  38. return mx, my
  39. def perpendicular_a(x, y):
  40. return (x[1] - x[0]) / (y[0] - y[1])
  41. def perpendicular_b(a, x, y):
  42. return y - (a * x)
  43. def line(a, b, x):
  44. return a * x + b
  45. def get_angle(x, y):
  46. dx = x[1] - x[0]
  47. dy = y[1] - y[0]
  48. a = math.atan2(dy, dx)
  49. return a
  50. def make_perpendicular(x, y, l=1, direction='right'):
  51. a,b = get_line(x,y)
  52. mx, my = middle(x, y)
  53. pa = perpendicular_a(x,y)
  54. pb = perpendicular_b(pa, mx, my)
  55. a = get_angle(x, y)
  56. if direction == 'right':
  57. sign=1
  58. elif direction == 'left':
  59. sign=-1
  60. else:
  61. raise Exception(f'Direction: {direction} not understood. Choose from "right" or "left".')
  62. dy = y[1] - y[0]
  63. dx = x[1] - x[0]
  64. #Up and right
  65. if dy >= 0 and dx >= 0:
  66. qx = np.sin(a) * l * sign
  67. qx = mx + qx
  68. #Up and left
  69. elif dy >= 0 and dx <= 0:
  70. qx = np.sin(np.pi - a) * l * sign
  71. qx = mx + qx
  72. #Down and right
  73. elif dy <= 0 and dx >= 0:
  74. qx = np.sin(a) * l * sign
  75. qx = mx + qx
  76. #Down and left
  77. elif dy <= 0 and dx <= 0:
  78. qx = np.sin(np.pi - a) * l * sign
  79. qx = mx + qx
  80. else:
  81. print('found straight line')
  82. y1 = line(pa, pb, qx)
  83. if abs(y1) > 10000:
  84. y1 = 0
  85. return [mx, qx], [my, y1]
  86. # %% [markdown]
  87. # # EEL data
  88. # %%
  89. #Change to your folder
  90. folder = '/home/lars/Share/Dropbox (Linnarsson Group)/Linnarsson Group/Projects/EEL/Data/Human_embryo_5week/'
  91. #RNA data of the most medial section
  92. fname_970 = folder + 'LBEXP20211113_EEL_HE_5w_970um_RNA_transformed_assigned.parquet'
  93. #Brain polygons
  94. #pol_970 = np.load(folder + 'Brain_polygon_970.npy')
  95. # %% [markdown]
  96. # ## Run the below colapsed cell to load `pol_970`:
  97. # %%
  98. pol_970 = np.array([[4529.18440782, 3320.15563159],
  99. [4442.64405105, 3431.25473825],
  100. [4360.7815514 , 3520.13402359],
  101. [4318.6808373 , 3589.13241615],
  102. [4304.64726593, 3609.01330892],
  103. [4333.88387295, 3678.01170148],
  104. [4328.03655154, 3722.45134414],
  105. [4330.3754801 , 3782.09402246],
  106. [4330.3754801 , 3834.71991509],
  107. [4319.85030158, 3875.65116491],
  108. [4305.81673021, 3922.42973614],
  109. [4287.10530172, 3962.19152168],
  110. [4263.7160161 , 4030.02044996],
  111. [4234.47940909, 4090.83259256],
  112. [4250.85190902, 4161.0004494 ],
  113. [4288.274766 , 4254.55759185],
  114. [4304.64726593, 4311.86134161],
  115. [4317.51137302, 4343.43687719],
  116. [4322.18923014, 4386.70705557],
  117. [4361.95101568, 4433.4856268 ],
  118. [4404.05172979, 4507.16187648],
  119. [4449.66083673, 4586.68544757],
  120. [4498.77833652, 4652.17544728],
  121. [4552.57369343, 4709.47919704],
  122. [4595.84387182, 4764.44401823],
  123. [4633.2667288 , 4792.51116097],
  124. [4691.73994283, 4808.8836609 ],
  125. [4691.73994283, 4808.8836609 ],
  126. [4740.85744262, 4792.51116097],
  127. [4796.99172809, 4792.51116097],
  128. [4842.60083504, 4804.20580377],
  129. [4861.31226353, 4826.42562511],
  130. [4857.80387069, 4856.8316964 ],
  131. [4885.87101343, 4900.10187479],
  132. [4904.58244192, 4944.54151745],
  133. [4908.09083476, 4988.98116012],
  134. [4927.97172753, 5015.87883858],
  135. [4944.34422746, 5061.48794552],
  136. [4956.03887027, 5128.14740952],
  137. [4959.54726311, 5172.58705219],
  138. [4952.53047742, 5260.29687324],
  139. [4922.12440613, 5282.51669457],
  140. [4895.22672767, 5319.93955155],
  141. [4868.32904922, 5349.17615857],
  142. [4833.2451208 , 5371.3959799 ],
  143. [4792.31387097, 5397.12419408],
  144. [4743.19637118, 5405.31044404],
  145. [4680.04530003, 5409.98830117],
  146. [4621.57208599, 5412.32722973],
  147. [4589.99655041, 5420.51347969],
  148. [4559.59047912, 5418.17455113],
  149. [4520.99815785, 5391.27687267],
  150. [4485.91422943, 5370.22651562],
  151. [4485.91422943, 5370.22651562],
  152. [4464.86387238, 5370.22651562],
  153. [4443.81351533, 5342.15937289],
  154. [4447.32190817, 5314.09223015],
  155. [4464.86387238, 5276.66937317],
  156. [4449.66083673, 5226.3824091 ],
  157. [4429.77994396, 5167.90919506],
  158. [4412.23797975, 5130.48633808],
  159. [4359.61208712, 5063.82687408],
  160. [4306.98619449, 5003.01473149],
  161. [4246.17405189, 4930.50794609],
  162. [4176.00619505, 4890.74616054],
  163. [4137.41387379, 4867.35687493],
  164. [4111.68565962, 4834.61187507],
  165. [4107.00780249, 4824.08669654],
  166. [4077.77119548, 4804.20580377],
  167. [4028.65369569, 4755.08830398],
  168. [3957.31637457, 4682.58151858],
  169. [3916.38512474, 4619.43044743],
  170. [3904.69048194, 4601.88848322],
  171. [3904.69048194, 4566.8045548 ],
  172. [3888.31798201, 4550.43205487],
  173. [3849.72566074, 4530.55116209],
  174. [3841.60013547, 4524.09111299],
  175. [3816.97556299, 4498.69702262],
  176. [3818.51459877, 4468.68582492],
  177. [3832.36592079, 4428.67089464],
  178. [3842.36965336, 4390.96451804],
  179. [3840.06109969, 4323.24694373],
  180. [3810.81941987, 4273.22828088],
  181. [3797.73761574, 4209.35829602],
  182. [3759.26172125, 4173.96047308],
  183. [3714.62968363, 4158.57011529],
  184. [3695.39173639, 4162.41770474],
  185. [3658.45487767, 4143.94927538],
  186. [3623.82657262, 4117.78566712],
  187. [3603.81910749, 4080.07929052],
  188. [3586.88971391, 4026.98255611],
  189. [3559.95658776, 3971.57726804],
  190. [3520.71117538, 3919.25005153],
  191. [3520.71117538, 3919.25005153],
  192. [3499.93419235, 3892.31692538],
  193. [3462.22781574, 3810.74802905],
  194. [3416.82626024, 3753.8037052 ],
  195. [3323.71459556, 3670.69577309],
  196. [3280.62159373, 3642.99312905],
  197. [3219.06016254, 3599.90012722],
  198. [3136.72174832, 3542.18628547],
  199. [3113.63621162, 3509.8665341 ],
  200. [3095.16778226, 3474.46871116],
  201. [3053.61381621, 3456.00028181],
  202. [3022.83310061, 3444.45751346],
  203. [2938.95565061, 3417.52438731],
  204. [2878.9332552 , 3399.82547584],
  205. [2829.68411025, 3379.81801071],
  206. [2829.68411025, 3379.81801071],
  207. [2780.43496529, 3353.65440245],
  208. [2736.57244557, 3319.0260974 ],
  209. [2671.93294282, 3281.3197208 ],
  210. [2641.15222722, 3261.31225566],
  211. [2582.66886759, 3248.23045153],
  212. [2514.95129328, 3228.22298639],
  213. [2404.91023502, 3198.21178869],
  214. [2353.3525364 , 3153.57975107],
  215. [2296.40821254, 3125.10758915],
  216. [2276.40074741, 3105.8696419 ],
  217. [2251.77617493, 3097.40494511],
  218. [2182.51956484, 3057.39001484],
  219. [2121.72765153, 3011.98845933],
  220. [2054.01007722, 2955.81365337],
  221. [1936.27384007, 2896.56077585],
  222. [1822.38519236, 2835.76886254],
  223. [1722.34786668, 2777.28550291],
  224. [1629.236202 , 2742.65719787],
  225. [1589.99078961, 2737.27057264],
  226. [1539.20260888, 2720.34117906],
  227. [1506.11333961, 2699.56419603],
  228. [1506.11333961, 2699.56419603],
  229. [1475.33262402, 2691.09949924],
  230. [1412.23215704, 2661.08830154],
  231. [1371.44770888, 2634.15517539],
  232. [1304.49965246, 2573.36326209],
  233. [1253.71147172, 2543.35206438],
  234. [1204.46232677, 2500.25906255],
  235. [1170.60353962, 2467.16979328],
  236. [1139.82282402, 2461.78316805],
  237. [1043.63308778, 2444.08425658],
  238. [ 995.15346072, 2444.85377447],
  239. [ 938.97865475, 2444.85377447],
  240. [ 938.97865475, 2444.85377447],
  241. [ 911.27598723, 2467.93931117],
  242. [ 857.40973494, 2515.64942035],
  243. [ 778.91891017, 2594.90976301],
  244. [ 746.5991588 , 2648.7760153 ],
  245. [ 707.35374641, 2710.33744649],
  246. [ 674.26447714, 2791.13682493],
  247. [ 665.79978036, 2864.24102447],
  248. [ 665.03026247, 2924.26341988],
  249. [ 687.34628127, 3007.37135199],
  250. [ 719.66603265, 3059.69856851],
  251. [ 754.29433769, 3125.87710704],
  252. [ 775.84083861, 3156.65782263],
  253. [ 835.09371613, 3234.37912951],
  254. [ 865.10491384, 3292.86248915],
  255. [ 909.73697494, 3332.10790153],
  256. [ 969.75937035, 3411.36824419],
  257. [1029.78176576, 3504.47990887],
  258. [1082.87850017, 3582.97073364],
  259. [1149.82655659, 3688.39468456],
  260. [1213.69654145, 3772.27213456],
  261. [1257.55906117, 3848.45440566],
  262. [1314.50338503, 3935.40992722],
  263. [1368.36963732, 4011.59219832],
  264. [1392.22469191, 4052.37664648],
  265. [1431.47010429, 4143.94927538],
  266. [1485.33635659, 4208.58877813],
  267. [1514.5780364 , 4258.60744097],
  268. [1527.65984053, 4313.24321116],
  269. [1527.65984053, 4313.24321116],
  270. [1550.74537723, 4357.87524877],
  271. [1579.98705704, 4437.90510932],
  272. [1609.99825475, 4482.53714694],
  273. [1669.25113227, 4545.63761391],
  274. [1723.11738457, 4612.58567033],
  275. [1770.82749374, 4676.45565519],
  276. [1802.37772723, 4732.63046115],
  277. [1819.3071208 , 4767.2587662 ],
  278. [1858.55253319, 4829.58971528],
  279. [1897.02842768, 4881.9169318 ],
  280. [1917.03589282, 4918.85379051],
  281. [1933.9652864 , 4971.95052491],
  282. [1945.50805475, 5013.50449097],
  283. [1982.44491346, 5078.14399372],
  284. [2017.8427364 , 5111.23326299],
  285. [2050.16248777, 5155.8653006 ],
  286. [2051.70152355, 5162.02144372],
  287. [2081.71272126, 5203.57540977],
  288. [2118.64957998, 5248.20744739],
  289. [2174.05486805, 5308.99936069],
  290. [2241.00292447, 5382.10356023],
  291. [2284.0959263 , 5430.5831873 ],
  292. [2341.04025016, 5495.22269005],
  293. [2372.59048364, 5534.46810243],
  294. [2411.06637814, 5556.01460335],
  295. [2448.77275474, 5592.95146206],
  296. [2475.70588089, 5629.88832078],
  297. [2522.64647217, 5683.75457307],
  298. [2565.73947401, 5702.99252032],
  299. [2605.75440428, 5716.84384234],
  300. [2651.15595979, 5741.46841482],
  301. [2651.15595979, 5741.46841482],
  302. [2687.32330061, 5761.47587995],
  303. [2758.11894648, 5799.18225656],
  304. [2844.30495015, 5853.04850885],
  305. [2897.40168456, 5883.05970656],
  306. [2966.65829465, 5915.37945793],
  307. [3064.38706667, 5941.54306619],
  308. [3139.03030199, 5959.24197766],
  309. [3209.82594786, 5958.47245977],
  310. [3265.23123593, 5966.16763867],
  311. [3265.23123593, 5966.16763867],
  312. [3321.40604189, 5969.24571023],
  313. [3389.1236162 , 5969.24571023],
  314. [3454.53263685, 5964.62860289],
  315. [3512.24647859, 5960.01149555],
  316. [3585.35067813, 5960.01149555],
  317. [3657.68535978, 5962.32004922],
  318. [3722.32486253, 5964.62860289],
  319. [3766.95690015, 5996.94835426],
  320. [3769.26545382, 5996.94835426],
  321. [3794.87989878, 6039.04901933],
  322. [3833.47222004, 6090.50544768],
  323. [3907.14846973, 6138.45348318],
  324. [3977.31632657, 6144.30080459],
  325. [4058.00936193, 6177.04580445],
  326. [4131.68561162, 6194.58776866],
  327. [4232.25953976, 6198.0961615 ],
  328. [4325.81668221, 6208.62134002],
  329. [4432.23793175, 6213.29919715],
  330. [4583.09882396, 6203.9434829 ],
  331. [4632.21632375, 6206.28241146],
  332. [4773.72150171, 6193.41830438],
  333. [4773.72150171, 6193.41830438],
  334. [4903.53203687, 6164.18169736],
  335. [5053.22346479, 6110.38634045],
  336. [5169.00042858, 6033.20169792],
  337. [5316.35292795, 5919.7636627 ],
  338. [5450.84132022, 5811.00348459],
  339. [5531.53435559, 5708.09062789],
  340. [5604.04114099, 5636.75330677],
  341. [5678.88685496, 5518.63741442],
  342. [5723.32649762, 5430.92759337],
  343. [5723.32649762, 5430.92759337],
  344. [5773.61374721, 5345.5569864 ],
  345. [5828.5785684 , 5200.54341559],
  346. [5875.35713962, 5103.4778803 ],
  347. [5947.86392503, 5052.02145195],
  348. [5991.13410341, 5020.44591637],
  349. [6022.70963899, 4973.66734514],
  350. [6019.20124615, 4931.56663104],
  351. [6011.01499618, 4871.92395272],
  352. [5985.28678201, 4751.46913181],
  353. [5963.06696068, 4635.69216802],
  354. [5950.20285359, 4523.42359708],
  355. [5929.15249654, 4448.57788312],
  356. [5903.42428236, 4393.61306192],
  357. [5881.20446103, 4358.5291335 ],
  358. [5889.87640263, 4351.54250731],
  359. [5936.04747603, 4341.53877474],
  360. [6029.92865859, 4255.35277107],
  361. [6073.79117832, 4165.31917795],
  362. [6106.11092969, 4009.87656419],
  363. [6129.19646639, 3755.93566052],
  364. [6115.34514437, 3642.81653071],
  365. [6113.0365907 , 3632.81279814],
  366. [6106.11092969, 3591.25883208],
  367. [6063.78744575, 3494.29957796],
  368. [6006.07360401, 3401.18791328],
  369. [5907.5753141 , 3320.38853484],
  370. [5816.77220309, 3249.59288897],
  371. [5815.23316731, 3248.05385319],
  372. [5737.95232152, 3194.5863008 ],
  373. [5652.89277215, 3129.71037332],
  374. [5528.90766629, 3077.80963133],
  375. [5390.50568766, 3048.97588578],
  376. [5272.28733091, 3064.83444583],
  377. [5141.09378866, 3093.66819138],
  378. [5038.73399196, 3134.03543515],
  379. [4929.16575888, 3196.02798808],
  380. [4845.54789678, 3227.74510818],
  381. [4845.54789678, 3227.74510818],
  382. [4784.99703113, 3246.48704279],
  383. [4708.58760543, 3266.67066467],
  384. [4642.26999067, 3285.41259928],
  385. [4575.9523759 , 3305.59622116],
  386. [4557.2104413 , 3307.03790844],
  387. [4529.18440782, 3320.15563159],
  388. [ 768.1972094 , 3078.6097701 ],
  389. [ 786.29946221, 3122.30486311],
  390. [ 821.25553662, 3178.48426841],
  391. [ 857.46004226, 3235.28788933],
  392. [ 893.04033228, 3270.24396373],
  393. [ 918.00895686, 3302.07896007],
  394. [ 945.47444389, 3343.90140624],
  395. [ 980.4305183 , 3370.74267766],
  396. [1024.12561131, 3428.17051419],
  397. [1049.71845151, 3464.37501982],
  398. [1072.19021363, 3512.43962214],
  399. [1101.5283475 , 3553.01363707],
  400. [1126.49697208, 3587.34549587],
  401. [1160.20461526, 3643.52490117],
  402. [1182.67637738, 3679.10519119],
  403. [1190.79118037, 3686.59577856],
  404. [1253.83695743, 3785.84606126],
  405. [1334.36077169, 3906.94389046],
  406. [1381.80115838, 3993.08564525],
  407. [1411.76350788, 4029.9143665 ],
  408. [1440.47742614, 4094.8327904 ],
  409. [1481.67565669, 4169.11444852],
  410. [1522.24967163, 4236.52973488],
  411. [1557.20574604, 4313.30825545],
  412. [1582.79858623, 4370.11187637],
  413. [1603.39770151, 4426.29128167],
  414. [1630.86318854, 4470.61059029],
  415. [1658.32867558, 4491.20970557],
  416. [1688.91524069, 4528.03842682],
  417. [1688.91524069, 4528.03842682],
  418. [1714.50815708, 4556.75234508],
  419. [1758.8274657 , 4616.05282846],
  420. [1795.65618695, 4686.58919289],
  421. [1842.47235804, 4752.1318324 ],
  422. [1859.32617963, 4795.82692541],
  423. [1899.90019456, 4838.89780281],
  424. [1920.49930984, 4883.21711143],
  425. [1962.94597162, 4949.38396656],
  426. [1994.15675234, 4987.46111904],
  427. [2002.89577095, 5015.55082169],
  428. [2014.75586762, 5056.12483663],
  429. [2044.0940015 , 5082.96610805],
  430. [2060.32360747, 5114.17688877],
  431. [2081.54693836, 5158.4961974 ],
  432. [2101.52183803, 5179.71952829],
  433. [2110.26085663, 5185.33746882],
  434. [2149.58644034, 5202.19129041],
  435. [2190.16045528, 5225.91148376],
  436. [2195.15418019, 5271.47922361],
  437. [2208.26270809, 5318.91961031],
  438. [2254.45466356, 5359.49362525],
  439. [2290.03495358, 5409.4308744 ],
  440. [2341.84484958, 5454.99861426],
  441. [2379.92200206, 5506.80851025],
  442. [2436.10140736, 5547.38252519],
  443. [2476.05120669, 5592.32604943],
  444. [2518.49786847, 5634.77271121],
  445. [2565.31403955, 5666.60770755],
  446. [2617.12393555, 5679.09201984],
  447. [2620.24501362, 5680.34045107],
  448. [2638.34726644, 5697.81879306],
  449. [2697.0235342 , 5735.89594554],
  450. [2801.89175742, 5787.70584154],
  451. [2899.89360889, 5836.39465947],
  452. [2967.30889525, 5881.33818371],
  453. [3061.56545303, 5907.55523951],
  454. [3147.70720782, 5920.66376742],
  455. [3195.77181013, 5911.3005332 ],
  456. [3251.95121543, 5893.19828038],
  457. [3251.95121543, 5893.19828038],
  458. [3266.93239017, 5881.96239932],
  459. [3286.90728984, 5849.50318737],
  460. [3314.37277687, 5838.26730631],
  461. [3350.57728251, 5820.16505349],
  462. [3380.539632 , 5808.92917243],
  463. [3427.35580308, 5799.56593822],
  464. [3447.33070275, 5773.97309802],
  465. [3447.33070275, 5740.26545484],
  466. [3480.41413031, 5720.9147708 ],
  467. [3575.91911932, 5692.82506815],
  468. [3655.19450235, 5664.7353655 ],
  469. [3685.15685185, 5675.34703094],
  470. [3750.07527575, 5684.71026516],
  471. [3784.40713454, 5694.07349938],
  472. [3827.47801194, 5705.93359605],
  473. [3828.10222755, 5707.80624289],
  474. [3847.4529116 , 5698.44300868],
  475. [3882.40898601, 5703.43673359],
  476. [3881.16055478, 5726.53271133],
  477. [3890.52378899, 5762.73721696],
  478. [3897.39016075, 5783.33633224],
  479. [3918.61349164, 5829.52828771],
  480. [3929.8493727 , 5860.73906843],
  481. [3938.58839131, 5881.96239932],
  482. [3959.18750658, 5913.17318004],
  483. [3979.78662186, 5968.10415411],
  484. [3978.53819063, 6061.11228066],
  485. [4015.9911275 , 6074.22080857],
  486. [4073.41896402, 6094.81992384],
  487. [4129.59836932, 6127.27913579],
  488. [4182.03248094, 6131.02442948],
  489. [4228.84865202, 6146.62981984],
  490. [4270.67109819, 6147.25403546],
  491. [4305.00295698, 6144.757173 ],
  492. [4305.62717259, 6144.757173 ],
  493. [4317.48726927, 6139.76344808],
  494. [4343.70432507, 6129.15178264],
  495. [4371.16981211, 6137.89080124],
  496. [4426.72500179, 6149.1266823 ],
  497. [4484.77705394, 6149.1266823 ],
  498. [4535.33851871, 6152.24776037],
  499. [4597.76008015, 6152.24776037],
  500. [4651.44262299, 6160.98677897],
  501. [4727.59692795, 6165.98050389],
  502. [4763.17721797, 6159.73834774],
  503. [4834.96201363, 6149.1266823 ],
  504. [4893.63828139, 6132.27286071],
  505. [4893.01406578, 6131.6486451 ],
  506. [4922.97672006, 6129.77599825],
  507. [4981.0287722 , 6106.0558049 ],
  508. [5058.43150839, 6062.36071189],
  509. [5108.99297316, 6029.27728433],
  510. [5164.54816285, 5999.31493484],
  511. [5213.23698077, 5955.61984182],
  512. [5250.06570203, 5918.79112057],
  513. [5268.16795484, 5890.07720231],
  514. [5314.35991031, 5861.36328405],
  515. [5314.35991031, 5861.36328405],
  516. [5351.18832677, 5840.76416877],
  517. [5389.26547925, 5817.04397542],
  518. [5426.71841612, 5770.22780434],
  519. [5459.17762807, 5713.42418342],
  520. [5502.24850546, 5673.4743841 ],
  521. [5556.55526392, 5633.52458478],
  522. [5584.64496657, 5576.09674825],
  523. [5637.07907818, 5508.05724628],
  524. [5672.65936821, 5429.40607886],
  525. [5718.22710806, 5369.48137987],
  526. [5745.06837948, 5293.32707491],
  527. [5766.29171037, 5230.28129785],
  528. [5780.02445389, 5204.06424205],
  529. [5780.02445389, 5204.06424205],
  530. [5786.89082565, 5181.59217513],
  531. [5799.37513794, 5137.27286651],
  532. [5816.22895953, 5109.80737947],
  533. [5846.81552463, 5069.85758015],
  534. [5876.77787413, 5034.90150574],
  535. [5901.7464987 , 5019.29611538],
  536. [5921.72139836, 5001.81807818],
  537. [5904.24336116, 4951.25661341],
  538. [5883.64424588, 4910.68259847],
  539. [5886.76532396, 4859.49691809],
  540. [5873.65679605, 4806.43859086],
  541. [5869.91150237, 4760.24663539],
  542. [5848.06395586, 4697.82507395],
  543. [5839.32493726, 4622.2949846 ],
  544. [5829.96170304, 4580.47253843],
  545. [5823.7195469 , 4530.53528928],
  546. [5802.49621601, 4461.87157169],
  547. [5775.03072897, 4426.29128167],
  548. [5741.32308579, 4375.10560128],
  549. [5730.08720473, 4359.50021092],
  550. [5732.58406719, 4345.14325179],
  551. [5741.32308579, 4309.56296177],
  552. [5743.81994825, 4282.09747473],
  553. [5772.53386651, 4259.62571261],
  554. [5808.73837215, 4235.28130365],
  555. [5843.69444656, 4232.16022558],
  556. [5870.53571798, 4229.03914751],
  557. [5904.86757678, 4212.80954153],
  558. [5934.82992627, 4201.57366047],
  559. [5956.05325716, 4170.98709536],
  560. [5964.79227576, 4132.90994288],
  561. [5986.63982227, 4101.69916216],
  562. [5980.39766612, 4079.85161566],
  563. [5984.76717542, 4047.39240371],
  564. [5969.16178506, 4019.30270106],
  565. [5962.2954133 , 3996.83093894],
  566. [5959.79855085, 3976.85603927],
  567. [5946.69002294, 3967.49280506],
  568. [5942.94472926, 3953.76006154],
  569. [5952.30796347, 3938.77888679],
  570. [5965.41649138, 3935.03359311],
  571. [5994.13040964, 3919.42820275],
  572. [6014.1053093 , 3913.81026222],
  573. [6026.58962159, 3893.83536255],
  574. [6021.59589667, 3878.22997219],
  575. [6017.85060299, 3864.49722868],
  576. [6012.85687807, 3850.14026954],
  577. [6018.4748186 , 3827.66850742],
  578. [6017.85060299, 3790.21557056],
  579. [6011.60844684, 3759.00478984],
  580. [6002.24521263, 3715.93391244],
  581. [5999.12413455, 3677.85675996],
  582. [5998.49991894, 3677.85675996],
  583. [5996.00305648, 3660.37872276],
  584. [5987.88825349, 3629.16794203],
  585. [5977.90080366, 3601.07823939],
  586. [5956.05325716, 3580.47912411],
  587. [5952.30796347, 3548.64412777],
  588. [5926.71512328, 3513.06383775],
  589. [5898.62542063, 3488.09521317],
  590. [5863.04513061, 3465.62345105],
  591. [5851.80924955, 3453.76335438],
  592. [5837.45229042, 3436.28531717],
  593. [5818.72582198, 3423.17678927],
  594. [5796.87827548, 3406.9471833 ],
  595. [5766.91592599, 3388.84493048],
  596. [5745.06837948, 3390.09336171],
  597. [5719.47553929, 3358.88258098],
  598. [5682.64681804, 3336.41081886],
  599. [5652.06025293, 3312.0664099 ],
  600. [5614.60731606, 3291.46729463],
  601. [5569.03957621, 3299.58209761],
  602. [5542.19830479, 3292.09151024],
  603. [5522.22340513, 3290.2188634 ],
  604. [5512.2359553 , 3272.74082619],
  605. [5496.00634932, 3237.78475178],
  606. [5489.76419318, 3229.6699488 ],
  607. [5470.41350913, 3227.17308634],
  608. [5470.41350913, 3227.17308634],
  609. [5457.92950163, 3239.65739863],
  610. [5426.0945053 , 3239.03318301],
  611. [5395.50794019, 3228.42151757],
  612. [5368.04245315, 3234.0394581 ],
  613. [5333.71059436, 3236.53632056],
  614. [5298.13030434, 3244.02690793],
  615. [5267.54373923, 3249.64484846],
  616. [5235.08452728, 3256.51122022],
  617. [5205.12217779, 3261.50494513],
  618. [5163.29973162, 3267.74710128],
  619. [5120.85306984, 3272.74082619],
  620. [5096.50866088, 3295.21258831],
  621. [5067.79474261, 3318.93278166],
  622. [5023.47543399, 3337.03503448],
  623. [4994.13730011, 3348.27091554],
  624. [4971.04132237, 3357.63414976],
  625. [4971.04132237, 3357.63414976],
  626. [4955.43562722, 3368.87003082],
  627. [4932.9638651 , 3376.9848338 ],
  628. [4893.01406578, 3385.09963679],
  629. [4859.3064226 , 3398.83238031],
  630. [4824.9745638 , 3412.56512383],
  631. [4802.50280168, 3420.0557112 ],
  632. [4776.28574588, 3425.67365173],
  633. [4739.45702463, 3417.55884874],
  634. [4719.48212496, 3399.45659592],
  635. [4687.64712863, 3388.22071486],
  636. [4663.92693528, 3379.48169626],
  637. [4651.44262299, 3364.50052151],
  638. [4617.73497981, 3357.00993414],
  639. [4594.63900208, 3359.5067966 ],
  640. [4575.28831803, 3386.34806802],
  641. [4549.69547784, 3418.80727997],
  642. [4549.69547784, 3451.89070754],
  643. [4567.17351504, 3476.2351165 ],
  644. [4570.29459311, 3499.33109423],
  645. [4562.80400574, 3532.4145218 ],
  646. [4563.42822136, 3571.11588989],
  647. [4537.21116555, 3614.18676729],
  648. [4524.72685326, 3639.77960748],
  649. [4527.22371572, 3680.97783803],
  650. [4510.36989413, 3724.67293104],
  651. [4510.36989413, 3782.72498319],
  652. [4515.36361904, 3851.38870077],
  653. [4525.35106887, 3909.44075292],
  654. [4504.12773798, 3949.39055224],
  655. [4494.14028815, 3988.71613595],
  656. [4478.53489779, 4011.81211368],
  657. [4478.53489779, 4011.81211368],
  658. [4468.23305682, 4029.6198833 ],
  659. [4447.4560738 , 4058.86156311],
  660. [4431.29619811, 4090.4117966 ],
  661. [4406.67162563, 4125.04010164],
  662. [4378.1994637 , 4147.35612045],
  663. [4364.34814169, 4188.91008651],
  664. [4370.50428481, 4253.54958926],
  665. [4393.5898215 , 4328.96234247],
  666. [4408.9801793 , 4376.67245164],
  667. [4430.52668022, 4426.69111449],
  668. [4467.46353893, 4482.09640256],
  669. [4483.62341462, 4519.03326127],
  670. [4501.32232609, 4556.73963788],
  671. [4526.71641646, 4582.90324614],
  672. [4560.57520361, 4604.44974705],
  673. [4598.28158022, 4618.30106907],
  674. [4661.38204719, 4620.60962274],
  675. [4722.17396049, 4629.84383742],
  676. [4781.42683801, 4639.0780521 ],
  677. [4828.3674293 , 4653.69889201],
  678. [4864.53477012, 4660.62455302],
  679. [4887.62030682, 4689.86623283],
  680. [4901.47162884, 4703.71755485],
  681. [4901.47162884, 4703.71755485],
  682. [4934.5608981 , 4732.18971678],
  683. [4945.33414856, 4759.12284292],
  684. [4950.72077379, 4802.21584476],
  685. [4959.95498847, 4846.84788237],
